PMP Certification
Advance Your Career with Globally Recognized Certifications and Expert-Led Training.
PMP Certification Training – 2026 Calendar
35 Contact Hours | Live Instructor-Led | Weekday & Weekend Options
Important: PMP Exam Update – July 1, 2026
PMI is launching an updated PMP exam on July 1, 2026 with new content on AI, sustainability, and value delivery.
February – June Cohorts
Prepare for the current exam. Take your exam by June 30, 2026.
July – December Cohorts
Prepare for the new exam with updated curriculum.
Why Earn the PMP Certification?
The Project Management Professional (PMP) certification is recognized worldwide as the gold standard in project management. It validates your competence to lead projects, manage teams, and deliver business results.
33%Higher median salary
1.5M+Active PMP holders
214Countries
25MPM jobs by 2030
Weekday Intensive
Complete in 1 Week
ScheduleMon – Fri
Time9 AM – 4 PM ET
Duration5 Days
Hours35 Hours
Weekend Accelerated
Complete in 3 Weekends
ScheduleSat & Sun
Time9 AM – 3 PM ET
Duration6 Days
Hours35 Hours
| Month | Dates | Days | Time (ET) | Hours | Register |
|---|---|---|---|---|---|
| Current Exam – Take by June 30, 2026 | |||||
| February | Feb 23 – 27 | Mon – Fri | 9:00 AM – 4:00 PM | 35 | Sign Up |
| March | Mar 2 – 6 | Mon – Fri | 9:00 AM – 4:00 PM | 35 | Sign Up |
| April | Apr 6 – 10 | Mon – Fri | 9:00 AM – 4:00 PM | 35 | Sign Up |
| May | May 4 – 8 | Mon – Fri | 9:00 AM – 4:00 PM | 35 | Sign Up |
| June | Jun 1 – 5 | Mon – Fri | 9:00 AM – 4:00 PM | 35 | Sign Up |
| New Exam – Updated Curriculum for July 2026+ | |||||
| July | Jul 13 – 17 | Mon – Fri | 9:00 AM – 4:00 PM | 35 | Sign Up |
| August | Aug 3 – 7 | Mon – Fri | 9:00 AM – 4:00 PM | 35 | Sign Up |
| September | Sep 14 – 18 | Mon – Fri | 9:00 AM – 4:00 PM | 35 | Sign Up |
| October | Oct 5 – 9 | Mon – Fri | 9:00 AM – 4:00 PM | 35 | Sign Up |
| November | Nov 16 – 20 | Mon – Fri | 9:00 AM – 4:00 PM | 35 | Sign Up |
| December | Dec 7 – 11 | Mon – Fri | 9:00 AM – 4:00 PM | 35 | Sign Up |
Current Exam – Take by June 30, 2026
New Exam – Updated Curriculum for July 2026+
| Cohort | Weekend 1 | Weekend 2 | Weekend 3 | Hours | Register |
|---|---|---|---|---|---|
| Current Exam – Take by June 30, 2026 | |||||
| March | Mar 21 – 22 | Mar 28 – 29 | Apr 4 – 5 | 35 | Sign Up |
| April | Apr 25 – 26 | May 2 – 3 | May 9 – 10 | 35 | Sign Up |
| May | May 16 – 17 | May 23 – 24 | May 30 – 31 | 35 | Sign Up |
| June | Jun 20 – 21 | Jun 27 – 28 | Jul 11 – 12 | 35 | Sign Up |
| New Exam – Updated Curriculum for July 2026+ | |||||
| August A | Aug 1 – 2 | Aug 8 – 9 | Aug 15 – 16 | 35 | Sign Up |
| August B | Aug 22 – 23 | Aug 29 – 30 | Sep 5 – 6 | 35 | Sign Up |
| October A | Oct 3 – 4 | Oct 10 – 11 | Oct 17 – 18 | 35 | Sign Up |
| October B | Oct 24 – 25 | Oct 31 – Nov 1 | Nov 7 – 8 | 35 | Sign Up |
Current Exam – Take by June 30, 2026
New Exam – Updated Curriculum for July 2026+
Training dates and times are subject to change. All cohorts satisfy PMI's 35 contact hour requirement. Live attendance is required.